| Vendor | Cost 30 days | Cost 90 days | Exceptions |
| Walmart/Sams | $4 | $10 | *, ** |
| Target | $4 | $10 | *, ** |
| Rite Aid | $8.99 | $15.99 | ** |
| Walgreens | 90 days only | $12 | *** |
| Kroger | $4 | $10 | *, ** |
| Ralphs | $4 | $10 | *, ** |
| CVS | 90 days only | $9.99 | * |
| Kmart | 90 days only | $10-15 | **** |
| Giant | 90 days | $9.99 | ***** |
Cost comparison for average 30 day or 90 day generic drugs among 9 vendors
* may be priced higher in some states
** women’s health drugs may be more expensive
*** requires membership of $20/individual or $35/family
**** some drugs are $15 for 90 days
***** 6 and 9 month supplies also available